Real-time stats from our algorithmic trading bot
| Symbol | Result | Return | Pattern | Exit | Time |
|---|---|---|---|---|---|
| UNIUSD | LOSS | -3.44% | BROKER_RECONCILED | Enhanced: time_based | 2026-01-16T01:26 |
| ETHUSD | LOSS | 0.17% | DISCOVERED_STRAT_c79da16f74 | Enhanced: time_based | 2026-01-16T01:26 |
| OPCH | WIN | 3.00% | DISCOVERED_STRAT_da2679cbf4 | Take Profit 1 (50%) | 2026-01-15T17:26 |
| LTCUSD | LOSS | -6.75% | BROKER_RECONCILED | Time Exit (Cut loss) | 2026-01-15T16:28 |
| BCHUSD | LOSS | -0.10% | DISCOVERED_STRAT_bc5ee9ebeb | Time Exit (Cut loss) | 2026-01-15T10:23 |
| ETH/USD | WIN | 3.17% | SYNCED_FROM_ALPACA | Take Profit | 2026-01-15T05:03 |
| BTCUSD | WIN | 5.23% | DISCOVERED_STRAT_c79da16f74 | Take Profit 2 | 2026-01-15T04:28 |
| BCTX | WIN | 6.82% | SYNCED_FROM_ALPACA | Take Profit | 2026-01-13T20:52 |
| BIOA | WIN | 3.69% | DISCOVERED_STRAT_da2679cbf4 | Take Profit 1 | 2026-01-13T15:23 |
| BKKT | WIN | 3.09% | DISCOVERED_STRAT_da2679cbf4 | Take Profit 1 | 2026-01-13T14:43 |
| BIOA | WIN | 3.33% | DISCOVERED_STRAT_da2679cbf4 | Take Profit 1 | 2026-01-12T19:56 |
| DOGEUSD | LOSS | -8.68% | DISCOVERED_STRAT_bc5ee9ebeb | Stop Loss Hit | 2026-01-12T14:57 |
| DOGE/USD | LOSS | -0.41% | SYNCED_FROM_ALPACA | Exit | 2026-01-12T14:46 |
| DOGEUSD | LOSS | -9.06% | DISCOVERED_STRAT_bc5ee9ebeb | Enhanced: stop_loss | 2026-01-12T14:39 |
| DOGEUSD | LOSS | -8.98% | DISCOVERED_STRAT_bc5ee9ebeb | Stop Loss Hit | 2026-01-12T14:35 |
| DOGEUSD | LOSS | -9.43% | DISCOVERED_STRAT_bc5ee9ebeb | Enhanced: stop_loss | 2026-01-12T14:31 |
| DOGE/USD | LOSS | -0.07% | SYNCED_FROM_ALPACA | Exit | 2026-01-12T14:25 |
| UNI/USD | LOSS | -1.84% | SYNCED_FROM_ALPACA | Exit | 2026-01-12T14:24 |
| UNIUSD | LOSS | -7.22% | DISCOVERED_STRAT_bc5ee9ebeb | Stop Loss Hit | 2026-01-12T10:49 |
| UNIUSD | LOSS | -7.22% | DISCOVERED_STRAT_bc5ee9ebeb | Stop Loss Hit | 2026-01-12T10:46 |
Past performance does not guarantee future results. Trading involves substantial risk of loss. These results are from live trading but individual results may vary based on market conditions.